The CTC (Constant Tension Clamp) particularly suited for hose assemblies that are subject to temperature variations. The CTC was developed primarily for the Automotive Industry’s needs on cooling, heating and fuel systems and has since found many other applications suck as Industrial, Home Appliance, Motor Cycles etc.
The CTC clamp is composed of a single band of Chrome Vanadium Steel (50CRV4) manufactured in widths of 12mm and 15mm. Surface finish is either GEOMET or DELTATONE giving a very high corrosion resistance.
We can also supply different types of CTC clamps (as detailed below) as manufactured to customer’s specification.
![]() |
![]() |
CTC - A -CTC clamp has been developed to provide a simple and faster assembly. The clamp is coordinated with a clip used where space is restricted. |
![]() |
CTC - B -Standard CTC clamp. |
|
![]() |
![]() |
CTC - C -This is a new development which has been patented and is supplied alone with no components. |
![]() |
CTC - D -This is a low profile CTC clamp for use where space is restricted. |
We can supply either manual or pneumatic pliers.
Universal Pliers
Pneumatic Horizontal Pliers
Pneumatic Vertical Pliers

We have 30 years of experience in the design, development and manufacture of spring steel products for the automotive and domestic appliance industries.
We can carry out the following tests:
| CTC Hose Clamp 12mm | CTC Hose Clamp 15mm | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Ø | Part Number | Close Ø | Open Ø | Nominal Ø | Part Number | Close Ø | Open Ø |
| 14 | CTC 12/140 | 13.5 | 15.8 | 14 | CTC 15/140 | 13.5 | 15.8 |
| 19 | CTC 12/190 | 17.8 | 20.2 | 15 | CTC 15/150 | 14.0 | 16.5 |
| 20 | CTC 12/200 | 18.4 | 21.6 | 17 | CTC 15/170 | 15.2 | 18.5 |
| 22 | CTC 12/220 | 20.5 | 24.5 | 19 | CTC 15/190 | 17.8 | 20.2 |
| 23 | CTC 12/230 | 21.0 | 24.7 | 22 | CTC 15/220 | 20.5 | 24.5 |
| 25 | CTC 12/250 | 23.5 | 26.8 | 23 | CTC 15/230 | 21.0 | 24.7 |
| 26 | CTC 12/260 | 24.3 | 28.0 | 24 | CTC 15/240 | 22.0 | 26.0 |
| 27 | CTC 12/270 | 25.2 | 29.0 | 25 | CTC 15/250 | 23.5 | 26.8 |
| 29 | CTC 12/290 | 27.0 | 31.5 | 27 | CTC 15/270 | 25.2 | 29.0 |
| 32 | CTC 12/320 | 29.5 | 34.5 | 29 | CTC 15/290 | 27.0 | 31.0 |
| 40 | CTC 12/400 | 35.5 | 42.5 | 32 | CTC 15/320 | 29.5 | 34.5 |
| 44 | CTC 12/440 | 38.5 | 46.5 | 35 | CTC 15/350 | 31.5 | 38.0 |
| 36 | CTC 15/360 | 32.5 | 39.0 | ||||
| 38 | CTC 15/380 | 34.5 | 41.5 | ||||
| 40 | CTC 15/400 | 35.5 | 42.5 | ||||
| 42 | CTC 15/420 | 37.5 | 44.5 | ||||
| 43 | CTC 15/430 | 38.0 | 45.5 | ||||
| 44 | CTC 15/440 | 38.5 | 46.5 | ||||
| 46 | CTC 15/460 | 40.5 | 48.5 | ||||
| 47 | CTC 15/470 | 41.5 | 50.0 | ||||
| 48 | CTC 15/480 | 42.5 | 51.0 | ||||
| 51 | CTC 15/510 | 44.0 | 54.0 | ||||
