


Addendum - Please note the following sizes have been added:
| Ref | Dia. Closed |
Dia. Open |
Dia. | K ± 1 | L |
| mm | mm | mm | mm | mm | |
| GEM 016 | 13 | 16 | 2.2 | 14 | 25 |
| GEM 018 | 15 | 18 | 2.2 | 14 | 25 |
| GEM 020 | 17 | 20 | 2.2 | 15 | 25 |
| GEM 021 | 18 | 21 | 2.2 | 15 | 25 |
| GEM 022 | 19 | 22 | 2.2 | 16 | 25 |
| GEM 080 | 74 | 80 | 2.4 | 31 | 40 |
| GEM 082 | 76 | 82 | 2.4 | 31 | 40 |
| GEM 084 | 78 | 84 | 2.4 | 30 | 40 |
| GEM 085 | 79 | 85 | 2.4 | 30 | 40 |
|
Sizes GEM 016 to 050 available in stainless steel to AISI 302
|
|||||




MATERIAL |
WIRE: |
Galvanised mild steel SAE 1005 |
NUT: |
Galvanised mild steel SAE 1010 |
|
|
SCREW: |
Galvanised mild steel SAE 1010 |
GEMELLI HOSE CLAMP