| CODE No. | D MM | E MM | T MM | C MM | R MM | L MM |
| PC003 | 3 | 18 | 1.0 | 3 | 1.5 | 21 |
| PC004 | 4 | 22 | 1.0 | 4 | 1.5 | 26 |
| PC006 | 6 | 22 | 1.0 | 5 | 1.5 | 31 |
| PC008 | 8 | 24 | 1.0 | 7 | 1.5 | 37 |
| PC010 | 10 | 25 | 1.0 | 9 | 1.5 | 42 |
| PC013 | 13 | 26 | 1.0 | 12 | 1.5 | 53 |
| PC014 | 14 | 27 | 1.0 | 13 | 1.5 | 58 |
| PC016 | 16 | 28 | 1.0 | 14 | 1.5 | 63 |
| PC018 | 18 | 28 | 1.0 | 16 | 1.5 | 69 |
| PC019 | 19 | 29 | 1.0 | 17 | 1.5 | 74 |
| PC021 | 21 | 29 | 1.0 | 19 | 1.5 | 79 |
| PC022 | 22 | 30 | 1.0 | 20 | 1.5 | 84 |
| PC025 | 25 | 34 | 1.0 | 23 | 1.5 | 95 |
| PC027 | 27 | 36 | 1.0 | 24 | 1.5 | 101 |
| PC029 | 29 | 37 | 1.0 | 25 | 1.5 | 106 |
| PC030 | 30 | 38 | 1.0 | 26 | 1.5 | 111 |
| PC032 | 32 | 39 | 1.0 | 28 | 1.5 | 117 |
| PC035 | 35 | 40 | 1.0 | 31 | 1.5 | 127 |
| PC038 | 38 | 42 | 1.0 | 32 | 1.5 | 133 |
| PC040 | 40 | 44 | 1.0 | 36 | 1.5 | 138 |
| PC042 | 42 | 48 | 1.0 | 37 | 1.5 | 152 |
| PC044 | 44 | 49 | 1.0 | 38 | 1.5 | 160 |
| PC048 | 48 | 54 | 1.0 | 40 | 1.5 | 172 |
| PC050 | 50 | 56 | 1.0 | 42 | 1.5 | 180 |
| PC052 | 52 | 58 | 1.0 | 45 | 1.5 | 185 |
| PC055 | 55 | 62 | 1.0 | 47 | 1.5 | 210 |
MATERIAL SPEC:-
MILD STEEL ZINC PLATED TO ZN3. ALL CLIPS ABOVE 44MM DIA NOT STAMPED WITH SIZE. OTHER SIZES & STAINLESS STEEL CAN BE SUPPLIED ON SPECIAL ORDERS. DOUBLE CABLE DESIGN CLIPS CAN ALSO BE MANUFACTURED