PAR-SAN products are Worm Drive Hose Clamps to DIN 3017, bandwidth 8.7, 11, 13mm, as top quality, reliable products. PAR-SAN Hose Clamps are made of carbon steel zinc coated and stainless steel.
Stainless Steel Hose Clamps Hose Clamps that enable flexible hose to be fastened without the ever present problem of corrosion.
Our range of products are shown below.
| TIP | D CAPI | |
| mm min-maks |
inch min-maks |
|
| A | Band genisligi b1=8.7 Band kalinligi s1=0.65 Vida anahtar agzi s2=6 |
|
| A-1 | 8-13 | 5/16 - 1/2 |
| A-2 | 10-16 | 3/8 - 5/8 |
| A-3 | 13-19 | 1/2 - 5/8 |
| A-4 | 16-23 | 5/8 - 7/8 |
| A-5 | 18-25 | 3/4 - 1 |
| B | Band genisligi b1=11 Band kalinligi s1=0.8 Vida anahtar agzi s2=8 |
|
| B-6 | 19-26 | 3/4 - 1 |
| B-7 | 20-30 | 3/4 - 1 3/16 |
| B-8 | 22-36 | 7/8 - 1 3/8 |
| B-9 | 25-42 | 1 - 1 5/8 |
| B-10 | 28-48 | 1 1/8 - 1 7/8 |
| B-11 | 35-51 | 1 1/4 - 2 |
| B-12 | 38-58 | 1 1/2 - 2 1/4 |
| B-13 | 44-64 | 1 3/4 - 2 1/2 |
| B-14 | 51-72 | 2 - 2 7/8 |
| C | Band genisligi b1=13 Band kalinligi s1=0.8 Vida anahtar agzi s2=8 |
|
| C-15 | 57-75 | 2 1/7 - 3 |
| C-16 | 65-82 | 2 9/16 - 3 |
| C-17 | 76-92 | 3 - 3 5/8 |
| C-18 | 85-103 | 3 3/8 - 4 |
| C-19 | 92-110 | 3 5/8 - 4 5/16 |
| C-20 | 105-121 | 3 1/8 - 4 3/4 |
| C-21 | 115-135 | 4 1/2 - 5 3/4 |
| C-22 | 130-146 | 5 1/4 - 5 3/4 |
| C-23 | 146-164 | 5 3/4 - 6 7/16 |
Click here to download this page in pdf format