HIGH PERFORMANCE WORM DRIVE CLAMPS
Premium POW’R-GEAR® and TRIMAX® clamps are designed for high vibration and stubborn leakage applications such as industrial machinery, heavy truck, farm and off-road equipment engines.
Featuring an extra wide 5/8" band and a wide profile housing that provides maximum engagement of screw threads to band, POW’R-GEAR® and TRIMAX® clamps are engineered to deliver exceptionally high rates of band tension to handle even the toughest sealing jobs.
Ideal POW’R-GEAR® 60 Series/Tridon TRIMAX® 850 Series
The premier clamp in the industry.
Screw: 5/16" hex-head. 410 stainless steel.
Band: 5/8" design. 0.028" thick. 304 grade stainless steel.
Housing: 0.060" thick. 300 grade stainless steel.
Ideal Marine Grade POW’R-GEAR® 6P Series (Tridon N/A)
All marine grade stainless steel construction.
Screw: 5/16" hex-head. 300 grade stainless steel.
Band: 5/8" design. 0.028" thick. 304 stainless steel.
Housing: 0.060" thick. 300 grade stainless steel.
Measurements in illustrations are in inches [millimeters]
Ideal Lined POW’R-GEAR® 6L Series Tridon TRIMAX® 843 Series
For maximum protection of soft hoses. Protective liner prevents extrusion and shearing of hose through band notches. Extended band design prevents liner from skewing during installation.
Screw: 5/16" hex-head. 410 stainless steel.
Band-liner: 5/8" design. 0.028" thick.
300 grade stainless steel
Housing: 0.060" thick. 300 grade stainless steel.
Ideal 300 Grade Stainless Steel Lined POW’R-GEAR® 6M Series (Tridon N/A) All 300 grade stainless steel construction.
Screw: 5/16" hex-head. 305 stainless steel.
Band Liner: 5/8" design. 0.028" thick. 300 grade stainless steel.
Housing: 0.060" thick. 300 grade stainless steel.
N/A - Not Available
For applications involving both high temperatures and the presence of chlorides, or any other special applications, contact us. We will be glad to help solve your particular fastening problem. Our toll free Help Line is 1-800-221-0100. Ask for Clamp Product Engineering.
Ideal Extended Range POW’R-GEAR® 6X Series (Tridon N/A)
Extra band notches allow greater opened and closed working diameters. Only five sizes cover clamping diameters from 1-1/4" to 10-1/8". Minimizes inventory investment without compromising application coverage.
Screw: 5/16" hex-head. 410 stainless steel.
Band: 5/8" design. 0.028" thick. 300 grade stainless steel.
Housing: 0.060" thick. 300 grade stainless steel.
Measurements in illustrations are in inches [millimeters]
POW’R-GEAR® and TRIMAX® clamps deliver over 800 lbs. of band tension at 150 in. lbs. of screw torque. That’s more than twice the band tension of conventional clamps.
| LINED CLAMPS | CLAMPING RANGE | ||||||
| SAE Sizes | Ideal Part No. | English (in.) | Metric (mm) | Fits Hose I.D. | |||
| Min. Dia. |
Max. Dia. |
Min. Dia. |
Max. Dia. |
Min. (in.) |
Max. (in.) |
||
| 6x | |||||||
| 262 | 6X200 | 1 1/4 | 2 5/8 | 32 | 66 | 1 1/4 | 2 |
| 412 | 6X300 | 2 | 4 1/8 | 51 | 104 | 2 | 3 1/2 |
| 612 | 6X400 | 4 | 6 1/8 | 102 | 155 | 4 | 5 1/2 |
| 912 | 6X500 | 6 | 9 1/8 | 153 | 231 | 6 | 8 1/2 |
| 1012 | 6X600 | 7 | 10 1/8 | 178 | 257 | 7 | 9 1/2 |
| HIGH PERFORMANCE CLAMP | CLAMPING RANGE | |||||||||||||
| SAE Sizes | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | English (in.) | Metric (mm) | Fits Hose I.D. | |||
| Min. Dia. |
Max. Dia. |
Min. Dia. |
Max. Dia. |
Min. (in.) |
Max. (in.) |
|||||||||
| 60 | 850 | 6P | N/A | 6L | 843 | 6M | N/A | |||||||
| 175 | 60175 | 850-175 | 6P175 | - | 6L175 | 843-175 | 6M175 | - | 1 | 1 3/4 | 25 | 45 | 7/8 | 1 1/8 |
| 212 | 60200 | 850-200 | 6P200 | - | 6L200 | 843-200 | 6M200 | - | 1 1/4 | 2 1/8 | 32 | 54 | 1 | 1 1/2 |
| 262 | 60250 | 850-250 | 6P250 | - | 6L250 | 843-250 | 6M250 | - | 1 3/4 | 2 5/8 | 45 | 66 | 1 1/2 | 2 |
| 312 | 60300 | 850-300 | 6P300 | - | 6L300 | 843-300 | 6M300 | - | 2 1/4 | 3 1/8 | 57 | 79 | 2 | 2 1/2 |
| 362 | 60350 | 850-350 | 6P350 | - | 6L350 | 843-350 | 6M350 | - | 2 3/4 | 3 5/8 | 70 | 92 | 2 1/2 | 3 |
| 412 | 60400 | 850-400 | 6P400 | - | 6L400 | 843-400 | 6M400 | - | 3 1/4 | 4 1/8 | 83 | 105 | 3 | 3 1/2 |
| 462 | 60450 | 850-450 | 6P450 | - | 6L450 | 843-450 | 6M450 | - | 3 3/4 | 4 5/8 | 95 | 117 | 3 1/2 | 4 |
| 512 | 60500 | 850-500 | 6P500 | - | 6L500 | 843-500 | 6M500 | - | 4 1/4 | 5 1/8 | 108 | 130 | 4 | 4 1/2 |
| 562 | 60550 | 850-550 | 6P550 | - | 6L550 | 843-550 | 6M550 | - | 4 3/4 | 5 5/8 | 121 | 143 | 4 1/2 | 5 |
| 612 | 60600 | 850-600 | 6P600 | - | 6L600 | 843-600 | 6M600 | - | 5 1/4 | 6 1/8 | 133 | 155 | 5 | 5 1/2 |
| 662 | 60650 | 850-650 | 6P650 | - | 6L650 | 843-650 | 6M650 | - | 5 3/4 | 6 5/8 | 146 | 168 | 5 1/2 | 6 |
| 712 | 60700 | 850-700 | 6P700 | - | 6L700 | 843-700 | 6M700 | - | 6 1/4 | 7 1/8 | 159 | 181 | 6 | 6 1/2 |
| 762 | 60750 | 850-750 | 6P750 | - | 6L750 | 843-750 | 6M750 | - | 6 3/4 | 7 5/8 | 172 | 193 | 6 1/2 | 7 |
| 812 | 60800 | 850-800 | 6P800 | - | 6L800 | 843-800 | 6M800 | - | 7 1/4 | 8 1/8 | 184 | 206 | 7 | 7 1/2 |
| 862 | 60850 | 850-850 | 6P850 | - | 6L850 | 843-850 | 6M850 | - | 7 3/4 | 8 5/8 | 197 | 219 | 7 1/2 | 8 |
| 912 | 60900 | 850-900 | 6P900 | - | 6L900 | 843-900 | 6M900 | - | 8 1/4 | 9 1/8 | 210 | 232 | 8 | 8 1/2 |
| Additional sizes available - Contact Ideal for information | ||||||||||||||
N/A - Not Available
For applications involving both high temperatures and the presence of chlorides, or any other special applications, contact us. We will be glad to help solve your particular fastening problem. Our toll free Help Line is 1-800-221-0100. Ask for Clamp Product Engineering.