The captured helical spring design provides a continuous load to compensate for hose compression and thermal dimensional changes (cold flow).
Tridon Thermal Flex 820 Series (Ideal N/A)
Screw: 5/16" hex-head, non-slotted. 300 grade stainless steel. Band, housing and spring: 1/2" design. 300 grade stainless steel.
Tridon Thermal Flex Lined 825 Series (Ideal N/A)
Screw: 5/16" hex-head, non-slotted. 300 grade stainless steel. Band, housing, liner and spring: 1/2" design. 300 grade stainless steel.
| THERMAL FLEX | ||||||
| SAE Sizes | Tridon Part No. | Clamping Range | ||||
| Inches | Millimeters | |||||
| No Liner | Liner | Min. | Max. | Min. | Max. | |
| 175 | 820-175 | 825-175 | 1 | 1 3/4 | 25 | 45 |
| 212 | 820-200 | 825-200 | 1 1/4 | 2 1/8 | 32 | 54 |
| 262 | 820-250 | 825-250 | 1 3/4 | 2 5/8 | 45 | 66 |
| 312 | 820-300 | 825-300 | 2 1/4 | 3 1/8 | 57 | 79 |
| 362 | 820-350 | 825-350 | 2 3/4 | 3 5/8 | 70 | 92 |
| 412 | 820-400 | 825-400 | 3 1/4 | 4 1/8 | 83 | 105 |
| 462 | 820-450 | 825-450 | 3 3/4 | 4 5/8 | 95 | 117 |
| 512 | 820-500 | 825-500 | 4 1/4 | 5 1/8 | 108 | 130 |
| 562 | 820-550 | 825-550 | 4 3/4 | 5 5/8 | 121 | 143 |
| 612 | 820-600 | 528-600 | 5 1/4 | 6 1/8 | 133 | 155 |
| 662 | 820-650 | 825-650 | 5 3/4 | 6 5/8 | 146 | 168 |
| 712 | 820-700 | 825-700 | 6 1/4 | 7 1/8 | 159 | 181 |
| 762 | 820-750 | 825-750 | 6 3/4 | 7 5/8 | 172 | 193 |
| 812 | 820-800 | 825-800 | 7 1/4 | 8 1/8 | 184 | 206 |
| 862 | 820-850 | 825-850 | 7 3/4 | 8 5/8 | 197 | 219 |
| 912 | 820-900 | 825-900 | 8 1/4 | 9 1/8 | 210 | 232 |
Tridon Micro Flex 391 Series (Ideal N/A)
Screw: 1/4" hex-head, slotted. 410 stainless steel. Band, housing and liner: 300 grade stainless steel.
| MICRO FLEX | ||||||
| SAE Sizes | Tridon Part No. | Clamping Range | ||||
| Inches | Millimeters | |||||
| Min. | Max. | Min. | Max. | |||
| 4 | 391-004 | 1/4 | 5/8 | 6.3 | 15.7 | |
| 5 | 391-005 | 7/16 | 11/16 | 11.2 | 17.5 | |
| 6 | 391-006 | 7/16 | 25/32 | 12.2 | 19.8 | |
| 8 | 391-008 | 1/2 | 29/32 | 15.5 | 23.1 | |
| 10 | 391-010 | 9/16 | 1 1/16 | 14.2 | 26.9 | |
| 12 | 391-012 | 11/16 | 1 1/4 | 17.5 | 31.7 | |