Quick release style worm drive clamps are indispensable for installation in “closed” systems where the clamp must be disengaged to be applied. The swivel-action locking of screw to band makes both installation and removal fast and easy.
| SNAPLOCK/QUICK RELEASE | CLAMPING RANGE | |||||||||
| SAE Sizes | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | English (in.) | Metric (mm) | Fits Hose I.D. | |||
| Min. Dia. |
Max. Dia. |
Min. Dia. |
Max. Dia. |
Min. (in.) |
Max. (in.) |
|||||
| 56 | 500 | 58 | 550 | |||||||
| 012 | 5612 | 00-012 | 5812 | 550-012 | 1/2 | 1 1/4 | 13 | 32 | 3/8 | 3/4 |
| 020 | 5620 | 500-020 | 5820 | 550-020 | 3/4 | 1 3/4 | 19 | 44 | 3/4 | 1 1/8 |
| 024 | 5624 | 500-024 | 5824 | 550-024 | 1 | 2 | 26 | 51 | 7/8 | 1 3/8 |
| 028 | 5628 | 500-028 | 5828 | 550-028 | 1 | 2 1/4 | 26 | 57 | 7/8 | 1 5/8 |
| 036 | 5636 | 500-036 | 5836 | 550-036 | 1 | 2 3/4 | 26 | 70 | 7/8 | 2 |
| 048 | 5648 | 500-048 | 5848 | 550-048 | 1 1/2 | 3 1/2 | 38 | 89 | 1 1/2 | 2 3/4 |
| 056 | 5656 | 500-056 | 5856 | 550-056 | 1 | 4 | 26 | 101 | 7/8 | 3 1/2 |
| 072 | 5672 | 500-072 | 5872 | 550-072 | 2 | 5 | 51 | 127 | 2 | 4 1/2 |
| 088 | 5688 | 500-088 | 5888 | 550-088 | 2 | 6 | 51 | 152 | 2 | 5 1/2 |
| 104 | 56104 | 500-104 | 58104 | 550-104 | 1 3/4 | 7 | 45 | 178 | 1 3/4 | 6 1/2 |
| 116 | 56116 | 500-116 | 58116 | 550-116 | 1 3/4 | 7 3/4 | 45 | 197 | 1 3/4 | 7 |
| 128 | 56128 | 500-128 | 58128 | 550-128 | 2 1/4 | 8 1/2 | 54 | 216 | 1 3/4 | 7 1/2 |
| 152 | 56152 | 500-152 | 58152 | 550-152 | 2 | 10 | 51 | 254 | 2 | 9 1/2 |
| 188 | 56188 | 500-188 | 58188 | 550-188 | 2 | 12 1/4 | 51 | 311 | 2 | 11 1/2 |
| Additional sizes available - Contact Ideal for information | ||||||||||
Clamps are shipped disengaged. Sizes 116 thru 188 available in bulk only. Information on special sizes available on request.
Ideal Snaplock® 56 Series (Tridon N/A)
Screw: 5/16" hex-head. Plated carbon steel. Band and housing: 9/16" design. 201/301 stainless steel.

Tridon 500 Series (Ideal N/A)
Screw: 5/16" hex-head plated carbon steel. Band and housing: 1/2" design. 201/301 stainless steel.
Surelock’s bind-free pull-through design makes installation quick and easy. Captured screw design makes engagement and final tensioning “trouble-free.” Extended housing embraces 25% more screw threads than competitive designs.
Ideal Surelock 48 Series (Tridon N/A)
Screw: 5/16" hex-head. 300 grade stainless steel. Band and housing: 9/16" design. 300 grade stainless steel.
Measurements in illustrations are in inches [millimeters]
Ideal Snaplock® 58 Series (Tridon N/A)
Screw: 3/8" hex-head. 410 stainless steel. Band and housing: 9/16" design. 201/301 stainless steel.

Tridon 550 Series (Ideal N/A)
Screw: 5/16" hex-head, 410 stainless steel. Band and housing: 1/2" design. 201/301 stainless steel.
| SURELOCK | CLAMPING RANGE | ||||||
| SAE Sizes | Ideal Part No. | English (in.) | Metric (mm) | Fits Hose I.D. | |||
| Min. Dia. |
Max. Dia. |
Min. Dia. |
Max. Dia. |
Min. (in.) |
Max. (in.) |
||
| 48 | |||||||
| 12 | 48012 | 1/2 | 1 1/4 | 13 | 32 | 3/8 | 3/4 |
| 20 | 48020 | 3/4 | 1 3/4 | 19 | 44 | 3/4 | 1 1/8 |
| 24 | 48024 | 3/4 | 2 | 19 | 51 | 3/4 | 1 3/8 |
| 28 | 48028 | 1 | 2 1/4 | 26 | 57 | 7/8 | 1 5/8 |
| 32 | 48032 | 1 | 2 1/2 | 26 | 63 | 7/8 | 1 7/8 |
| 36 | 48036 | 7/8 | 2 3/4 | 22 | 70 | 3/4 | 2 |
| 48 | 48048 | 1 | 3 1/2 | 26 | 89 | 1 | 2 3/4 |
| 56 | 48056 | 1 | 4 | 26 | 101 | 1 | 3 1/2 |
| 72 | 48072 | 2 | 5 | 51 | 127 | 2 | 4 1/2 |
| 80 | 48080 | 2 9/16 | 5 1/2 | 65 | 140 | 2 1/2 | 5 |
| 88 | 48088 | 2 | 6 | 51 | 152 | 2 | 5 1/2 |
| 104 | 48104 | 2 | 7 | 51 | 178 | 2 | 6 1/2 |
| 116 | 48116 | 1 3/4 | 7 3/4 | 44 | 197 | 1 3/4 | 7 |
| 128 | 48128 | 4 1/4 | 8 1/2 | 108 | 216 | 4 1/4 | 8 |
| 152 | 48152 | 4 | 10 | 102 | 254 | 4 | 9 1/2 |
| 180 | 48180 | 7 3/4 | 11 3/4 | 197 | 298 | 7 1/2 | 11 |
| 188 | 48188 | 6 1/4 | 12 1/4 | 159 | 311 | 6 | 11 1/2 |
|
Additional sizes available - Contact Ideal for information
|
|||||||
N/A - Not Available
We recommend a minimum of all 300 grade stainless steel clamps for marine applications. For applications directly over galvanized steel, we recommend an intermediate layer of non-conductive material such as vinyl electrical tape.