IDEAL TILT BIN MERCHANDISERS - 285 CLAMPS
The IDEAL Tilt Bin Merchandisers arrive fully loaded and labeled with the most popular clamp sizes for your market. Assortments are available in all stainless steel and all 300 grade to include Series 57, 67-1, 67-5, 63 and 68. Use these merchandisers in your counter area as an effective way to organize your clamp inventory and increase profits.
Size specifications: 23 5/8" x 5 1/4" x 13".
57 Series Automotive Assortment Screw: Plated carbon steel.
1/2" band width, 5/16" micro band width.
Band and housing: All stainless steel.
5703*
| 57 SERIES AUTOMOTIVE ASSORTMENT CONTENTS | ||
| SAE Sizes | Part No. | Qty. |
| 4 | 6204 | 50 |
| 6 | 6206 | 50 |
| 10 | 5710 | 50 |
| 12 | 5712 | 60 |
| 20 | 5720 | 20 |
| 24 | 5724 | 20 |
| 28 | 5728 | 25 |
| 36 | 5736 | 10 |
67-1 Series Hardware Assortment
All stainless steel.
1/2" band width, 5/16" micro band width.
6703-1*
| 67-1 SERIES HARDWARE ASSORTMENT CONTENTS | ||
| SAE Sizes | Part No. | Qty. |
| 4 | 62604 | 50 |
| 6 | 62606 | 30 |
| 8 | 60781 | 30 |
| 10 | 67081 | 50 |
| 12 | 67121 | 50 |
| 16 | 67161 | 30 |
| 20 | 67201 | 20 |
| 24 | 67241 | 20 |
| 36 | 67361 | 10 |
| 56 | 67561 | 5 |
68 Series Hardware Assortment Hy-Gear®
Hy-Gear, All stainless steel.
9/16" band width, 5/16" micro band width.
6803*
| 68 SERIES HARDWARE ASSORTMENT HY-GEAR CONTENTS | ||
| SAE Sizes | Part No. | Qty. |
| 4 | 62604 | 50 |
| 6 | 62606 | 30 |
| 8 | 6808 | 30 |
| 10 | 6810 | 50 |
| 12 | 6812 | 40 |
| 16 | 6816 | 30 |
| 20 | 6820 | 20 |
| 24 | 6824 | 20 |
| 36 | 6836 | 10 |
| 56 | 6856 | 5 |
67-5 Series Marine Assortment
All high-nickel grade stainless steel.
1/2" band width, 5/16" micro band width.
6703-5*
| 67-5 SERIES MARINE ASSORTMENT CONTENTS | ||
| SAE Sizes | Part No. | Qty. |
| 4 | 62604 | 50 |
| 6 | 62606 | 30 |
| 8 | 67085 | 30 |
| 10 | 67105 | 45 |
| 16 | 67165 | 60 |
| 20 | 67205 | 30 |
| 28 | 67285 | 30 |
| 36 | 67365 | 10 |
63 Series Marine Assortment Hy-Gear®
Hy-Gear, All high-nickel grade stainless steel.
9/16" band width, 5/16" micro band width.
6303*
| 67-5 SERIES MARINE ASSORTMENT CONTENTS | ||
| SAE Sizes | Part No. | Qty. |
| 4 | 62604 | 50 |
| 6 | 62606 | 30 |
| 8 | 6308 | 30 |
| 10 | 6310 | 45 |
| 16 | 6316 | 60 |
| 20 | 6320 | 30 |
| 28 | 6328 | 30 |
| 36 | 6336 | 10 |