
1/2" band clamps are suitable for most common home and automotive applications.
Ideal 57 Series / Tridon 611 Series
Screw: 5/16" hex-head. Plated carbon steel. Band and housing: 1/2" design. 201/301 stainless steel.
Ideal 67-1 Series / Tridon 625 Series Tridon Automotive Series “HSS”
Screw: 5/16" hex-head . 410 stainless steel (Ideal). 305 stainless steel (Tridon). Band and housing: 1/2" design. 201/301 stainless steel.
Ideal 67-5 Series / Tridon 620 Series Screw: 5/16" hex-head. High-nickel grade stainless steel.
Band and housing: 1/2" design. High-nickel grade stainless steel.
| 1/2" BAND CLAMPS | CLAMPING RANGE | |||||||||||
| SAE Sizes | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | Ideal Part No. | Tridon Part No. | English (in.) | Metric (mm) | Fits Hose I.D. | |||
| Min. Dia. | Max. Dia. | Min. Dia. | Max. Dia. | Min. (in.) | Max. (in.) | |||||||
| 57 | 611 | 67-1 | 625 (1) | 67-5 | 620 | |||||||
| 6 | 5706 | 611-006 | 6706-1 | 625-006 | 6706-5 | 620-006 | 3/8 | 7/8 | 10 | 22 | 5/16 | 3/8 |
| 8 | 5708 | 611-008 | 6708-1 | 625-008 | 6708-5 | 620-008 | 7/16 | 1 | 11 | 25 | 5/16 | 1/2 |
| 10 | 5710 | 611-010 | 6710-1 | 625-010 | 6710-5 | 620-010 | 1/2 | 1 1/16 | 13 | 27 | 3/8 | 5/8 |
| 12 | 5712 | 611-012 | 6712-1 | 625-012 | 6712-5 | 620-012 | 1/2 | 1 1/4 | 13 | 32 | 3/8 | 3/4 |
| 16 | 5716 | 611-016 | 6716-1 | 625-016 | 6716-5 | 620-016 | 11/16 | 1 1/2 | 18 | 38 | 3/4 | 7/8 |
| 20 | 5720 | 611-020 | 6720-1 | 625-020 | 6720-5 | 620-020 | 3/4 | 1 3/4 | 19 | 44 | 3/4 | 1 1/8 |
| 24 | 5724 | 611-024 | 6724-1 | 625-024 | 6724-5 | 620-024 | 1 | 2 | 26 | 51 | 7/8 | 1 3/8 |
| 28 | 5728 | 611-028 | 6728-1 | 625-028 | 6728-5 | 620-028 | 1 1/4 | 2 1/4 | 32 | 57 | 1 1/4 | 1 5/8 |
| 32 | 5732 | 611-032 | 6732-1 | 625-032 | 6732-5 | 620-032 | 1 1/2 | 2 1/2 | 38 | 63 | 1 1/2 | 1 7/8 |
| 36 | 5736 | 611-036 | 6736-1 | 625-036 | 6736-5 | 620-036 | 1 3/4 | 2 3/4 | 44 | 70 | 1 3/4 | 2 |
| 40 | 5740 | 611-040 | 6740-1 | 625-040 | 6740-5 | 620-040 | 2 | 3 | 51 | 76 | 2 | 2 1/4 |
| 44 | 5744 | 611-044 | 6744-1 | 625-044 | 6744-5 | 620-044 | 2 1/4 | 3 1/4 | 57 | 82 | 2 1/4 | 2 1/2 |
| 48 | 5748 | 611-048 | 6748-1 | 625-048 | 6748-5 | 620-048 | 2 1/2 | 3 1/2 | 64 | 89 | 2 1/2 | 2 3/4 |
| 52 | 5752 | 611-052 | 6752-1 | 625-052 | 6752-5 | 620-052 | 2 3/4 | 3 3/4 | 70 | 95 | 2 3/4 | 3 |
| 56 | 5756 | 611-056 | 6756-1 | 625-056 | 6756-5 | 620-056 | 3 | 4 | 76 | 101 | 3 | 3 1/2 |
| 60 | 5760 | 611-060 | 6760-1 | 625-060 | 6760-5 | 620-060 | 3 1/4 | 4 1/4 | 83 | 108 | 3 1/4 | 3 1/2 |
| 64 | 5764 | 611-064 | 6764-1 | 625-064 | 6764-5 | 620-064 | 2 1/2 | 4 1/2 | 64 | 114 | 2 1/2 | 4 |
| 72 | 5772 | 611-072 | 6772-1 | 625-072 | 6772-5 | 620-072 | 3 | 5 | 76 | 127 | 3 | 4 1/2 |
| 80 | 5780 | 611-080 | 6780-1 | 625-080 | 6780-5 | 620-080 | 3 1/2 | 5 1/2 | 89 | 140 | 3 1/2 | 5 |
| 88 | 5788 | 611-088 | 6788-1 | 625-088 | 6788-5 | 620-088 | 4 | 6 | 102 | 152 | 4 | 5 1/2 |
| 96 | 5796 | 611-096 | 6796-1 | 625-096 | 6796-5 | 620-096 | 4 1/2 | 6 1/2 | 114 | 165 | 4 1/2 | 6 |
| 104 | 57104 | 611-104 | 67104-1 | 625-104 | 67104-5 | 620-104 | 5 | 7 | 127 | 178 | 5 | 6 1/2 |
|
(1) Automotive Series ’HSS’ Additional sizes available - Contact Ideal for information
|
||||||||||||
We recommend a minimum of all 300 grade stainless steel clamps for marine applications. For applications directly over galvanized steel, we recommend an intermediate layer of non-conductive material such as vinyl electrical tape.